Most popular payment method in Singapore
Detail | Description |
---|---|
Fund Credit To | HitPay Wallet |
Instant | |
SGD | |
SGD | |
Minimum Amount | SGD 0.50 |
Maximum Amount | - (Local) / SGD 200,000 (~US$146,000) (Cross-border) |
Daily Limit | Subject to bank’s daily transfer limit |
Refund Supported | ✓ |
Supported for online transactions | ✓ |
Supported for in-person transactions (Embedded QR Code) | ✓ |
Supported Countries | ALL (Cross-border Payment Method) |
Transactions Fees (Local) | 0.65% + SGD 0.30 (for transaction values of SGD 100 and above) 0.9% (min fee SGD 0.20) (for transaction values below SGD 100) |
Transactions Fees | Contact Sales |
Feature | Description |
---|---|
Method Code | paynow_online |
Sandbox Testing | Available |
Supports Embedded QR | True |
Refund API Support | True |
Drop-in UI Support | True |
What banks support PayNow?
Is there a transaction limit for PayNow?