HitPay’s versatile payment solutions enable secure and convenient payments across your Customer Portals and eCommerce platforms. Our integrated payment providers support seamless transactions for sales orders, invoices, and recurring subscriptions with multiple payment methods to enhance customer flexibility and improve conversion rates.
Navigate to Payment Methods
Connect Payment Method
Complete Setup
Payment Method | Supported Currencies | Activation Time | ||
---|---|---|---|---|
Instant | Instant | |||
PayNow QR | SGD | Instant | Instant | See More |
GrabPay | SGD | 3-5 business days | T+1 | See More |
GrabPay PayLater | SGD | 3-5 business days | T+1 | See More |
Shopeepay | SGD | 3-5 business days | T+1 | See More |
SPayLater | SGD | 3-5 business days | T+1 | See More |
ShopBack Pay | SGD | 3-5 business days | T+1 | See More |
Atome | SGD | 3-5 business days | T+1 | See More |
WeChatPay | SGD | 3-5 business days | T+1 | See More |
UPI | SGD | 3-5 business days | T+1 | See More |
QRPH | PHP | Instant | Instant | See More |
QRIS | IDR | 3-5 business days | T+1 | See More |
List of currencies supported by card payments
Currency | Minimum Amount |
---|---|
AED | 2.00 |
ALL | - |
AMD | - |
ANG | - |
AOA | - |
ARS | - |
AUD | 0.50 |
AWG | - |
AZN | - |
BAM | - |
BBD | - |
BDT | - |
BGN | 1.00 |
BIF | 11.00 |
BMD | - |
BND | - |
BOB | - |
BRL | 0.50 |
BSD | - |
BWP | - |
BZD | - |
CAD | 0.50 |
CDF | - |
CHF | 0.50 |
CLP | 5.00 |
CNY | - |
COP | - |
CRC | - |
CVE | - |
CZK | 15.00 |
DJF | 1.00 |
DKK | 2.50 |
DOP | - |
DZD | - |
EGP | - |
ETB | - |
EUR | 0.50 |
FJD | - |
FKP | - |
GBP | 0.30 |
GEL | - |
GIP | - |
GMD | - |
GNF | 50.00 |
GTQ | - |
GYD | - |
HKD | 4.00 |
HNL | - |
HRK | - |
HTG | - |
HUF | 175.00 |
IDR | 100.00 |
ILS | - |
INR | 0.50 |
ISK | - |
JMD | - |
JPY | 0.50 |
KES | - |
KGS | - |
KHR | - |
KMF | 3.00 |
KRW | 8.00 |
KYD | - |
KZT | - |
LAK | - |
LBP | - |
LKR | - |
LRD | - |
LSL | - |
MAD | - |
MDL | - |
MGA | 25.00 |
MKD | - |
MMK | - |
MNT | - |
MOP | - |
MRO | - |
MUR | - |
MVR | - |
MWK | - |
MXN | 10.00 |
MYR | 2.00 |
MZN | - |
NAD | - |
NGN | - |
NIO | - |
NOK | 3.00 |
NPR | - |
NZD | 0.50 |
PAB | - |
PEN | - |
PGK | - |
PHP | - |
PKR | - |
PLN | 2.00 |
PYG | 40.00 |
QAR | - |
RON | 2.00 |
RSD | - |
RUB | - |
RWF | 10.00 |
SAR | - |
SBD | - |
SCR | - |
SEK | 3.00 |
SGD | 0.50 |
SHP | - |
SLL | - |
SOS | - |
SRD | - |
STD | - |
SZL | - |
THB | - |
TJS | - |
TOP | - |
TRY | - |
TTD | - |
TWD | - |
TZS | - |
UAH | - |
UGX | 30.00 |
USD | 0.50 |
UYU | - |
UZS | - |
VND | 150.00 |
VUV | 1.00 |
WST | - |
XAF | 5.00 |
XCD | - |
XOF | 5.00 |
XPF | 1.00 |
YER | - |
ZAR | - |
ZMW | - |
For currencies with no minimum amount, the minimum amount is same as the home currency after convertion. Example USD 0.50 After conversion |
Customer payment is not showing on my HitPay dashboard. What should I do?
What Charges/Fees are involved when using HitPay?
When do I get paid by HitPay?
When does the checkout page expire?