Documentation Index
Fetch the complete documentation index at: https://docs.hitpayapp.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
When creating a payment request via the API, you can specify which payment methods to offer using thepayment_methods[] parameter. Each method has a unique enum string that you pass in the request body.
payment_methods[], all payment methods enabled for your account will be shown on the checkout page.
Payment Methods by Market
- Singapore
- Malaysia
- Philippines
- Indonesia
- Cross-Border
| Enum | Display Name | Online | In-Person | Recurring | Refunds | Sandbox |
|---|---|---|---|---|---|---|
card | Visa, Mastercard, Amex | Yes | Yes | Yes | Yes | Yes |
card_adyen | Cards | Yes | No | No | Yes | No |
card_present | Card Terminal | No | Yes | No | Yes | No |
card_present_adyen | Card Terminal | No | Yes | No | Yes | No |
paynow_online | PayNow | Yes | Yes | No | Yes | Yes |
giro | GIRO Direct Debit | No | No | Yes | No | No |
grabpay_direct | GrabPay | Yes | Yes | Yes | Yes | No |
grabpay_paylater | GrabPay PayLater | Yes | Yes | No | Yes | No |
shopee_pay | ShopeePay | Yes | Yes | Yes | Yes | No |
shopee_pay_later | SPayLater | Yes | Yes | No | Yes | No |
shopback | ShopBack PayLater | Yes | No | No | Yes | No |
atome | Atome | Yes | No | No | Yes | Yes |
atome_qr | Atome QR | No | Yes | No | No | Yes |
wechat_pay | WeChat Pay | Yes | Yes | No | No | No |
upi_qr | UPI | Yes | Yes | No | No | No |
Online = payment gateway (checkout, payment links, API). In-Person = POS terminal or QR at counter. Recurring = subscriptions via wallet account linking.
Recurring Billing
The following methods support recurring billing via card tokenization or wallet account linking:| Method | Currencies |
|---|---|
card | SGD, MYR, THB, USD, and 30+ currencies |
giro (GIRO) | SGD |
grabpay_direct | SGD, MYR |
shopee_pay | SGD, MYR, PHP |
touch_n_go | MYR |
zalopay | VND |
card_cybersource | PHP |
For wallet-based recurring methods (
grabpay_direct, shopee_pay, touch_n_go, zalopay), the customer links their wallet account during the first payment. Subsequent charges are processed automatically.Sandbox Testing
The following payment methods are available in the sandbox environment:| Method | Test Details |
|---|---|
card | Use test card 4242 4242 4242 4242 (Visa), any future expiry, any CVC. Use 4000 0000 0000 0002 for a declined payment. |
paynow_online | Scan the generated QR code with your mobile camera to simulate a successful payment. |
shopee_pay | Scan the generated QR code with your mobile camera to simulate a successful payment. |
grabpay_direct | Scan the generated QR code with your mobile camera to simulate a successful payment. |
grabpay_paylater | Scan the generated QR code with your mobile camera to simulate a successful payment. |
atome | Scan the generated QR code with your mobile camera to simulate a successful payment. |
ifpay_qris | Scan the generated QR code with your mobile camera to simulate a successful payment. |
Multi-Currency Cards
Thecard method supports 30+ currencies, including: SGD, MYR, USD, AUD, NZD, PHP, HKD, THB, EUR, CAD, GBP, IDR, AED, KRW, CNY, INR, JPY, CHF, BND, SAR, SEK, DKK, NOK, PLN, QAR, TWD, ZAR, and VND.
The exact list of currencies depends on your account configuration and the card networks enabled for your business.